Key Metrics
Snapshot of performance for the selected date window. Each tile includes a short explanation.
Due Today (FUs)
0
Latest scheduled follow-ups landing on today.
Due Tomorrow (FUs)
0
Latest scheduled follow-ups landing on tomorrow.
Total Assigned (all-time)
546
All leads ever assigned to this agent.
New Leads (window)
68
Leads created in this window for this agent.
Leads Touched
291
Distinct leads with at least one FU by this agent.
Follow-ups Scheduled
140
Leads whose latest FU falls inside this window.
Overdue Follow-ups
0
Latest FU date is in the past & not completed.
Not Interested
2
Leads marked with “Not Interested”.
Signed (credited)
4
Signed clients credited to this agent.
FU Adherence
48.0%
Completed on/before scheduled time.
Median Lead Age
59d
Open leads (excl. signed & NI).
Empty-Note FUs
0
Latest FU per lead has empty remark.
Breakdowns
Statuses, sources, aging & cadence.
Status (snapshot)
| Status | Count |
|---|---|
| call later - follow up | 211 |
| Not Interested - Before Meeting | 146 |
| Didnt Answer Call | 74 |
| Not In Service Called more then 3 times | 73 |
| Following up - After Meeting | 15 |
| Postponed the Meeting | 9 |
| Lead Submited | 5 |
| WhatsApp Details | 4 |
| Waiting For Payment - After Meeting | 3 |
| Following up to Set a Meeting | 3 |
| Not Interested - After Meeting | 2 |
| Meeting Assigned | 1 |
Sources (new in window)
| Source | Count |
|---|---|
| Instagram Specialist - Direct Instagram - Qatar | 42 |
| Ads - Tiktok - Qatar | 23 |
| Instagram Specialist - Outreach - Qatar | 3 |
Aging Buckets (snapshot)
0–2d: 93–7d: 188–14d: 2915–30d: 28>30d: 314
FU Cadence (avg days)
3.7d
Average days between FUs by this agent (window).
Action Queues
Work lists for the agent. CSV export available.
Overdue Follow-ups
Past due & not completed.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| No overdue follow-ups 🎉 | |||||||
Due Today
Scheduled for today.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| Nothing due today. | |||||||
New & Untouched (window)
Newly created with no FUs.
| ID | Company | Client | Mobile | Created | Link |
|---|---|---|---|---|---|
| 282641 | Direct instagram-K.H | 97477229883 | 2026-04-23 12:50:36 | Open | |
| 282629 | Direct instagram-Mazher farooqui | 918555025375 | 2026-04-23 08:06:21 | Open | |
| 282618 | Direct instagram-Nono | 97455788768 | 2026-04-23 07:36:35 | Open | |
| 282557 | TikTok-واىل | +974 7700 5354 | 2026-04-23 07:28:27 | Open | |
| 282494 | TikTok -Ahmed | +974 3007 7724 | 2026-04-23 07:22:21 | Open |
Recently Signed (credited)
Signed during window & credited to this agent.
| ID | Company | Client | Mobile | Signed At | Link |
|---|---|---|---|---|---|
| 221569 | 52090511 شهرزاد | Direct instagram-Saidi Dhaou ابو محمد 77383933 | 974 74430255 | 2026-04-22 13:59:32 | Open |
| 232157 | Direct instagram-Elora Flowers | 97451349593 | 2026-04-06 07:21:43 | Open | |
| 242463 | Direct Wsp-The Little Frog Jewelry nadina | 33511009 | 2026-04-04 07:37:11 | Open | |
| 264842 | direct instagram-Dr. Abeer Abu kutnah | 97455976797 | 2026-04-01 12:37:08 | Open |
Productivity Timeline (Daily)
New leads, FUs by this agent, and signed deals credited.
New Leads
New per day.
Follow-ups Logged
FUs by this agent per day.
Signed (credited)
Signed per day.
Window
Range & days covered.
2026-04-01 → 2026-04-30Days: 30
© 2026 Media Solutions — Tele Agent Report