Key Metrics
Snapshot of performance for the selected date window. Each tile includes a short explanation.
Due Today (FUs)
33
Latest scheduled follow-ups landing on today.
Due Tomorrow (FUs)
40
Latest scheduled follow-ups landing on tomorrow.
Total Assigned (all-time)
274
All leads ever assigned to this agent.
New Leads (window)
94
Leads created in this window for this agent.
Leads Touched
186
Distinct leads with at least one FU by this agent.
Follow-ups Scheduled
134
Leads whose latest FU falls inside this window.
Overdue Follow-ups
33
Latest FU date is in the past & not completed.
Not Interested
0
Leads marked with “Not Interested”.
Signed (credited)
0
Signed clients credited to this agent.
FU Adherence
58.5%
Completed on/before scheduled time.
Median Lead Age
52d
Open leads (excl. signed & NI).
Empty-Note FUs
0
Latest FU per lead has empty remark.
Breakdowns
Statuses, sources, aging & cadence.
Status (snapshot)
| Status | Count |
|---|---|
| WhatsApp Details | 96 |
| Didnt Answer Call | 64 |
| call later - follow up | 47 |
| Following up to Set a Meeting | 30 |
| Following up - After Meeting | 15 |
| Lead Submited | 14 |
| Meeting Assigned | 6 |
| Not In Service Called more then 3 times | 1 |
| Waiting For Payment - After Meeting | 1 |
Sources (new in window)
| Source | Count |
|---|---|
| Data Entry - Call Center - Esraa Ibrahim - Qatar | 22 |
| Data Entry - Call Center - Amina Nabeel - Qatar | 22 |
| Data Entry - Call Center - Youmna Alaa - Qatar | 13 |
| Data Entry - Call Center - Aya Salah - Qatar | 13 |
| Data Entry - Call Center - Alaa Sulaiman - UAE | 11 |
| Data Entry - Call Center - Amira Shawky - Qatar | 6 |
| Data Entry - Call Center - Radwa Mohamed - UAE | 4 |
| Data Entry - Call Center - Aya Gharib - Qatar | 3 |
Aging Buckets (snapshot)
0–2d: 623–7d: 108–14d: 915–30d: 18>30d: 175
FU Cadence (avg days)
3.9d
Average days between FUs by this agent (window).
Action Queues
Work lists for the agent. CSV export available.
Overdue Follow-ups
Past due & not completed.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 176850 | شركات تخليص معاملات - doha | 0097455724165 | 2025-12-23 11:27:00 | incomplete | NO ANSW | Open | |
| 184854 | سيارات - doha | 0097455595007 | 2025-12-23 11:31:00 | incomplete | no answ | Open | |
| 185842 | شركه سياحه - doha | 0097459984441 | 2025-12-23 11:34:00 | incomplete | no answ | Open | |
| 185842 | شركه سياحه - doha | 0097459984441 | 2025-12-23 11:34:00 | incomplete | no answ | Open | |
| 185842 | شركه سياحه - doha | 0097459984441 | 2025-12-23 11:34:00 | incomplete | no answ | Open | |
| 155884 | مطعم - doha | 0097444355227 | 2025-12-23 11:36:00 | incomplete | 9 pm | Open | |
| 92106 | Sofrat Mimi | Ramzi | 51050270 | 2025-12-23 11:40:00 | incomplete | no answ | Open |
| 185839 | وظيفه سائق - doha | 0097433347272 | 2025-12-23 11:43:00 | incomplete | no answ | Open | |
| 185834 | وظيفه سوبر فايزر - doha | 0097471048010 | 2025-12-23 11:54:00 | incomplete | no answ | Open | |
| 185827 | وظيفه سائق - doha | 0097430393719 | 2025-12-23 13:03:00 | incomplete | no answ | Open | |
| 185824 | وظيفه شيف - doha | 0097455160005 | 2025-12-23 13:07:00 | incomplete | no answ | Open | |
| 185819 | U&ME ONLINE STORE - doha | 0097431158698 | 2025-12-23 13:22:00 | incomplete | no answ | Open | |
| 93971 | Golden tower real estate | Shareef | 55311523 | 2025-12-23 13:27:00 | incomplete | no answ | Open |
| 185813 | ايدروس لنكا صالون - doha | 0097433951161 | 2025-12-23 13:33:00 | incomplete | no answ | Open | |
| 185807 | lorenna micelle brand - doha | 0097450117715 | 2025-12-23 13:53:00 | incomplete | unava | Open | |
| 185796 | مطعم - doha | 0097450575560 | 2025-12-23 15:02:00 | incomplete | no answ | Open | |
| 185795 | متجر اثاث - doha | 0097444584209 | 2025-12-23 15:03:00 | incomplete | no answ | Open | |
| 93444 | استيراد و تصدير المنظفات | Amro | 77878744 | 2025-12-23 15:18:00 | incomplete | cancel | Open |
| 185794 | مكتب خدم لجلب الايدي العاملة - doha | 0097431115023 | 2025-12-23 15:19:00 | incomplete | no answ | Open | |
| 185793 | آسيان للتجاره - doha | 0097444693172 | 2025-12-23 15:21:00 | incomplete | no answ | Open | |
| 171157 | Asia Tours & Travel 44101111 - doha | 0097444101127 | 2025-12-23 15:30:00 | incomplete | will text me if there is any update | Open | |
| 155906 | معدات نقل ثقيل - doha | 0097450724072 | 2025-12-23 15:34:00 | incomplete | busy | Open | |
| 137909 | sea gate - doha | 0097450000496 | 2025-12-23 15:42:00 | incomplete | sleeping | Open | |
| 185763 | bull - doha | 0097440370177 | 2025-12-23 15:43:00 | incomplete | no answ | Open | |
| 185790 | Trading and Services - doha | 0097477882474 | 2025-12-23 15:44:00 | incomplete | unava | Open | |
| 185789 | ديكور - doha | 0097455167661 | 2025-12-23 15:53:00 | incomplete | no answ | Open | |
| 185781 | glorious.line - doha | 0097439932410 | 2025-12-23 16:05:00 | incomplete | unava | Open | |
| 185777 | vip sea plus - doha | 0097471001040 | 2025-12-23 16:09:00 | incomplete | no answ | Open | |
| 185773 | ideal home - doha | 0097433036488 | 2025-12-23 16:14:00 | incomplete | cancel | Open | |
| 185768 | bateel - doha | 0097455772286 | 2025-12-23 16:29:00 | incomplete | no manager now and call tomw 1 pm | Open | |
| 185766 | dress it up - doha | 0097455101237 | 2025-12-23 16:31:00 | incomplete | can not be reach | Open | |
| 185764 | مقاولون - doha | 0097444438725 | 2025-12-23 16:33:00 | incomplete | no answ | Open | |
| 171042 | maged alsaied trading - doha | 0097466159670 | 2025-12-23 17:02:00 | incomplete | no answ | Open |
Due Today
Scheduled for today.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 176850 | شركات تخليص معاملات - doha | 0097455724165 | 2025-12-23 11:27:00 | incomplete | NO ANSW | Open | |
| 184854 | سيارات - doha | 0097455595007 | 2025-12-23 11:31:00 | incomplete | no answ | Open | |
| 185842 | شركه سياحه - doha | 0097459984441 | 2025-12-23 11:34:00 | incomplete | no answ | Open | |
| 185842 | شركه سياحه - doha | 0097459984441 | 2025-12-23 11:34:00 | incomplete | no answ | Open | |
| 185842 | شركه سياحه - doha | 0097459984441 | 2025-12-23 11:34:00 | incomplete | no answ | Open | |
| 155884 | مطعم - doha | 0097444355227 | 2025-12-23 11:36:00 | incomplete | 9 pm | Open | |
| 92106 | Sofrat Mimi | Ramzi | 51050270 | 2025-12-23 11:40:00 | incomplete | no answ | Open |
| 185839 | وظيفه سائق - doha | 0097433347272 | 2025-12-23 11:43:00 | incomplete | no answ | Open | |
| 185834 | وظيفه سوبر فايزر - doha | 0097471048010 | 2025-12-23 11:54:00 | incomplete | no answ | Open | |
| 185827 | وظيفه سائق - doha | 0097430393719 | 2025-12-23 13:03:00 | incomplete | no answ | Open | |
| 185824 | وظيفه شيف - doha | 0097455160005 | 2025-12-23 13:07:00 | incomplete | no answ | Open | |
| 185819 | U&ME ONLINE STORE - doha | 0097431158698 | 2025-12-23 13:22:00 | incomplete | no answ | Open | |
| 93971 | Golden tower real estate | Shareef | 55311523 | 2025-12-23 13:27:00 | incomplete | no answ | Open |
| 185813 | ايدروس لنكا صالون - doha | 0097433951161 | 2025-12-23 13:33:00 | incomplete | no answ | Open | |
| 185807 | lorenna micelle brand - doha | 0097450117715 | 2025-12-23 13:53:00 | incomplete | unava | Open | |
| 185796 | مطعم - doha | 0097450575560 | 2025-12-23 15:02:00 | incomplete | no answ | Open | |
| 185795 | متجر اثاث - doha | 0097444584209 | 2025-12-23 15:03:00 | incomplete | no answ | Open | |
| 93444 | استيراد و تصدير المنظفات | Amro | 77878744 | 2025-12-23 15:18:00 | incomplete | cancel | Open |
| 185794 | مكتب خدم لجلب الايدي العاملة - doha | 0097431115023 | 2025-12-23 15:19:00 | incomplete | no answ | Open | |
| 185793 | آسيان للتجاره - doha | 0097444693172 | 2025-12-23 15:21:00 | incomplete | no answ | Open | |
| 171157 | Asia Tours & Travel 44101111 - doha | 0097444101127 | 2025-12-23 15:30:00 | incomplete | will text me if there is any update | Open | |
| 155906 | معدات نقل ثقيل - doha | 0097450724072 | 2025-12-23 15:34:00 | incomplete | busy | Open | |
| 137909 | sea gate - doha | 0097450000496 | 2025-12-23 15:42:00 | incomplete | sleeping | Open | |
| 185763 | bull - doha | 0097440370177 | 2025-12-23 15:43:00 | incomplete | no answ | Open | |
| 185790 | Trading and Services - doha | 0097477882474 | 2025-12-23 15:44:00 | incomplete | unava | Open | |
| 185789 | ديكور - doha | 0097455167661 | 2025-12-23 15:53:00 | incomplete | no answ | Open | |
| 185781 | glorious.line - doha | 0097439932410 | 2025-12-23 16:05:00 | incomplete | unava | Open | |
| 185777 | vip sea plus - doha | 0097471001040 | 2025-12-23 16:09:00 | incomplete | no answ | Open | |
| 185773 | ideal home - doha | 0097433036488 | 2025-12-23 16:14:00 | incomplete | cancel | Open | |
| 185768 | bateel - doha | 0097455772286 | 2025-12-23 16:29:00 | incomplete | no manager now and call tomw 1 pm | Open | |
| 185766 | dress it up - doha | 0097455101237 | 2025-12-23 16:31:00 | incomplete | can not be reach | Open | |
| 185764 | مقاولون - doha | 0097444438725 | 2025-12-23 16:33:00 | incomplete | no answ | Open | |
| 171042 | maged alsaied trading - doha | 0097466159670 | 2025-12-23 17:02:00 | incomplete | no answ | Open |
New & Untouched (window)
Newly created with no FUs.
| ID | Company | Client | Mobile | Created | Link |
|---|---|---|---|---|---|
| 188293 | متجر مفروشات - doha | 0097455030384 | 2025-12-23 13:17:40 | Open | |
| 188294 | متجر مفروشات - doha | 0097455365518 | 2025-12-23 13:17:40 | Open | |
| 188295 | متجر مفروشات - doha | 0097455115228 | 2025-12-23 13:17:40 | Open | |
| 188296 | متجر مفروشات - doha | 0097430727030 | 2025-12-23 13:17:40 | Open | |
| 188297 | متجر اثاث - doha | 0097474481144 | 2025-12-23 13:17:40 | Open | |
| 188298 | متجر اثاث - doha | 0097455112211 | 2025-12-23 13:17:40 | Open | |
| 188299 | متجر اثاث - doha | 0097430334455 | 2025-12-23 13:17:40 | Open | |
| 188300 | متجر اثاث - doha | 0097455998877 | 2025-12-23 13:17:40 | Open | |
| 188301 | متجر اثاث - doha | 0097466221100 | 2025-12-23 13:17:40 | Open | |
| 188302 | متجر اثاث - doha | 0097470445566 | 2025-12-23 13:17:40 | Open |
Recently Signed (credited)
Signed during window & credited to this agent.
| ID | Company | Client | Mobile | Signed At | Link |
|---|---|---|---|---|---|
| No signed clients credited in this window. | |||||
Productivity Timeline (Daily)
New leads, FUs by this agent, and signed deals credited.
New Leads
New per day.
Follow-ups Logged
FUs by this agent per day.
Signed (credited)
Signed per day.
Window
Range & days covered.
2025-12-01 → 2025-12-31Days: 31
© 2025 Media Solutions — Tele Agent Report