Key Metrics
Snapshot of performance for the selected date window. Each tile includes a short explanation.
Due Today (FUs)
1
Latest scheduled follow-ups landing on today.
Due Tomorrow (FUs)
24
Latest scheduled follow-ups landing on tomorrow.
Total Assigned (all-time)
261
All leads ever assigned to this agent.
New Leads (window)
154
Leads created in this window for this agent.
Leads Touched
119
Distinct leads with at least one FU by this agent.
Follow-ups Scheduled
83
Leads whose latest FU falls inside this window.
Overdue Follow-ups
1
Latest FU date is in the past & not completed.
Not Interested
3
Leads marked with “Not Interested”.
Signed (credited)
5
Signed clients credited to this agent.
FU Adherence
63.7%
Completed on/before scheduled time.
Median Lead Age
6d
Open leads (excl. signed & NI).
Empty-Note FUs
0
Latest FU per lead has empty remark.
Breakdowns
Statuses, sources, aging & cadence.
Status (snapshot)
| Status | Count |
|---|---|
| Lead Submited | 110 |
| WhatsApp Details | 48 |
| Didnt Answer Call | 31 |
| Following up to Set a Meeting | 30 |
| call later - follow up | 26 |
| Following up - After Meeting | 11 |
| Not Interested - Before Meeting | 2 |
| Not In Service Called more then 3 times | 2 |
| Not Interested - After Meeting | 1 |
Sources (new in window)
| Source | Count |
|---|---|
| Data Entry - Call Center - Amina Nabeel - Qatar | 35 |
| Data Entry - Call Center - Alaa Sulaiman - UAE | 28 |
| Data Entry - Call Center - Amira Shawky - Qatar | 27 |
| Data Entry - Call Center - Youmna Alaa - Qatar | 25 |
| Data Entry - Call Center - Esraa Ibrahim - Qatar | 19 |
| Data Entry - Call Center - Aya Salah - Qatar | 18 |
| Data Entry - Call Center - Aya Gharib - Qatar | 2 |
Aging Buckets (snapshot)
0–2d: 1103–7d: 328–14d: 115–30d: 16>30d: 99
FU Cadence (avg days)
4.6d
Average days between FUs by this agent (window).
Action Queues
Work lists for the agent. CSV export available.
Overdue Follow-ups
Past due & not completed.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 1383 | capital trading(amin furniture trading) | amin | 33316727 | 2025-12-23 15:33:00 | incomplete | المدير بيجي الساعة 6 | Open |
Due Today
Scheduled for today.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 1383 | capital trading(amin furniture trading) | amin | 33316727 | 2025-12-23 15:33:00 | incomplete | المدير بيجي الساعة 6 | Open |
New & Untouched (window)
Newly created with no FUs.
| ID | Company | Client | Mobile | Created | Link |
|---|---|---|---|---|---|
| 188465 | Sparknest Cooling Solutions LLC - doha | 0097471329581 | 2025-12-23 13:29:49 | Open | |
| 188466 | coldaire - doha | 0097472069172 | 2025-12-23 13:29:49 | Open | |
| 188467 | INVOLVED TRADING AND CONTRACTING L L C - doha | 0097433746163 | 2025-12-23 13:29:49 | Open | |
| 188468 | Carthage ac service - doha | 0097431014522 | 2025-12-23 13:29:49 | Open | |
| 188469 | KING STAR TRADING AND GENERAL CONTRACTING W.L.L - doha | 0097466529199 | 2025-12-23 13:29:49 | Open | |
| 188470 | AL MASAD AC Service & Maintenance - doha | 0097477906421 | 2025-12-23 13:29:49 | Open | |
| 188471 | Green cool ac repair Doha - doha | 0097470257771 | 2025-12-23 13:29:49 | Open | |
| 188472 | The Greate Empire trading and contracting - doha | 0097431064957 | 2025-12-23 13:29:49 | Open | |
| 188473 | Petro Propex Trading Services - doha | 0097466622785 | 2025-12-23 13:29:49 | Open | |
| 188474 | Rome air conditioner - doha | 0097433148754 | 2025-12-23 13:29:49 | Open | |
| 188475 | AC Repair - Shakthi Engineering - doha | 0097450658907 | 2025-12-23 13:29:49 | Open | |
| 188476 | Arrow HVAC - doha | 0097444389907 | 2025-12-23 13:29:49 | Open | |
| 188477 | ac repairing - doha | 0097477598682 | 2025-12-23 13:29:49 | Open | |
| 188478 | Happiness Preparing And Organizing - doha | 0097430153328 | 2025-12-23 13:29:49 | Open | |
| 188464 | Dean Of Caravan - doha | 0097444153116 | 2025-12-23 13:29:48 | Open | |
| 188454 | كراج - doha | 0097455576576 | 2025-12-23 13:28:55 | Open | |
| 188455 | عقارات - doha | 0097455821100 | 2025-12-23 13:28:55 | Open | |
| 188456 | trading - doha | 0097430536262 | 2025-12-23 13:28:55 | Open | |
| 188457 | خياط - doha | 0097433032237 | 2025-12-23 13:28:55 | Open | |
| 188458 | EYE LEVEL DESIGNERS - doha | 0097455727250 | 2025-12-23 13:28:55 | Open | |
| 188459 | متجر مستلزمات التجميل - doha | 0097433080581 | 2025-12-23 13:28:55 | Open | |
| 188460 | مكتب سفريات - doha | 0097450507552 | 2025-12-23 13:28:55 | Open | |
| 188461 | FURNITURE - doha | 0097466698813 | 2025-12-23 13:28:55 | Open | |
| 188462 | متجر شيكولاتة - doha | 0097455753650 | 2025-12-23 13:28:55 | Open | |
| 188463 | كهربائي سيارات - doha | 0097477318196 | 2025-12-23 13:28:55 | Open | |
| 188449 | مغسلة - doha | 0097470315345 | 2025-12-23 13:28:54 | Open | |
| 188450 | spa - doha | 0097431289992 | 2025-12-23 13:28:54 | Open | |
| 188451 | Watheeq Services - doha | 0097430353322 | 2025-12-23 13:28:54 | Open | |
| 188452 | كراج - doha | 0097466271416 | 2025-12-23 13:28:54 | Open | |
| 188453 | اكسسوارات سيارات - doha | 0097431104999 | 2025-12-23 13:28:54 | Open | |
| 188448 | شركات شحن - doha | 0097444646070 | 2025-12-23 13:27:36 | Open | |
| 188440 | شركه مراجعه حسابات - doha | 0097477006737 | 2025-12-23 13:27:35 | Open | |
| 188441 | شركه مراجعه حسابات - doha | 0097460011212 | 2025-12-23 13:27:35 | Open | |
| 188442 | شركه مراجعه حسابات - doha | 0097444873592 | 2025-12-23 13:27:35 | Open | |
| 188443 | شركه مراجعه حسابات - doha | 0097466779998 | 2025-12-23 13:27:35 | Open | |
| 188444 | شركه مراجعه حسابات - doha | 0097431665445 | 2025-12-23 13:27:35 | Open | |
| 188445 | شركه مراجعه حسابات - doha | 0097444270633 | 2025-12-23 13:27:35 | Open | |
| 188446 | شركه مراجعه حسابات - doha | 0097477088011 | 2025-12-23 13:27:35 | Open | |
| 188447 | شركه مراجعه حسابات - doha | 0097444437823 | 2025-12-23 13:27:35 | Open | |
| 188433 | صالون حلاقه رجالي - doha | 0097433339490 | 2025-12-23 13:26:55 | Open | |
| 188434 | صالون حلاقه رجالي - doha | 0097470435301 | 2025-12-23 13:26:55 | Open | |
| 188435 | صالون حلاقه رجالي - doha | 0097455463792 | 2025-12-23 13:26:55 | Open | |
| 188436 | صالون حلاقه رجالي - doha | 0097474021005 | 2025-12-23 13:26:55 | Open | |
| 188437 | صالون حلاقه رجالي - doha | 0097455283866 | 2025-12-23 13:26:55 | Open | |
| 188438 | صالون حلاقه رجالي - doha | 0097470562037 | 2025-12-23 13:26:55 | Open | |
| 188439 | صالون حلاقه رجالي - doha | 0097450760293 | 2025-12-23 13:26:55 | Open | |
| 188431 | صالون حلاقه رجالي - doha | 0097450063733 | 2025-12-23 13:26:54 | Open | |
| 188432 | صالون حلاقه رجالي - doha | 0097450331162 | 2025-12-23 13:26:54 | Open | |
| 188424 | تأجير سيارات - doha | 0097472783336 | 2025-12-23 13:25:48 | Open | |
| 188425 | تأجير سيارات - doha | 0097442103093 | 2025-12-23 13:25:48 | Open | |
| 188426 | صيانه سيارات - doha | 0097456066618 | 2025-12-23 13:25:48 | Open | |
| 188427 | صيانه سيارات - doha | 0097460036674 | 2025-12-23 13:25:48 | Open | |
| 188428 | صيانه سيارات - doha | 0097466743044 | 2025-12-23 13:25:48 | Open | |
| 188429 | صيانه سيارات - doha | 0097450067786 | 2025-12-23 13:25:48 | Open | |
| 188430 | صيانه سيارات - doha | 0097433967942 | 2025-12-23 13:25:48 | Open | |
| 188416 | تأجير سيارات - doha | 0097474014444 | 2025-12-23 13:25:47 | Open | |
| 188417 | تأجير سيارات - doha | 0097433014486 | 2025-12-23 13:25:47 | Open | |
| 188418 | تأجير سيارات - doha | 0097464504001 | 2025-12-23 13:25:47 | Open | |
| 188419 | تأجير سيارات - doha | 0097479973997 | 2025-12-23 13:25:47 | Open | |
| 188420 | تأجير سيارات - doha | 0097430305016 | 2025-12-23 13:25:47 | Open | |
| 188421 | تأجير سيارات - doha | 0097469994449 | 2025-12-23 13:25:47 | Open | |
| 188422 | تأجير سيارات - doha | 0097431895012 | 2025-12-23 13:25:47 | Open | |
| 188423 | تأجير سيارات - doha | 0097476035068 | 2025-12-23 13:25:47 | Open | |
| 188408 | صيانه سيارات - doha | 0097455243012 | 2025-12-23 13:25:47 | Open | |
| 188409 | صيانه سيارات - doha | 0097459956464 | 2025-12-23 13:25:47 | Open | |
| 188410 | صيانه سيارات - doha | 0097433775546 | 2025-12-23 13:25:47 | Open | |
| 188411 | صيانه سيارات - doha | 0097431083067 | 2025-12-23 13:25:47 | Open | |
| 188412 | صيانه سيارات - doha | 0097466262950 | 2025-12-23 13:25:47 | Open | |
| 188413 | تأجير سيارات - doha | 0097477444466 | 2025-12-23 13:25:47 | Open | |
| 188414 | تأجير سيارات - doha | 0097435914490 | 2025-12-23 13:25:47 | Open | |
| 188415 | تأجير سيارات - doha | 0097460404446 | 2025-12-23 13:25:47 | Open | |
| 188400 | سيارات للبيع - doha | 0097470552006 | 2025-12-23 13:24:43 | Open | |
| 188401 | سيارات للبيع - doha | 0097470639742 | 2025-12-23 13:24:43 | Open | |
| 188402 | سيارات للبيع - doha | 0097431455842 | 2025-12-23 13:24:43 | Open | |
| 188403 | سيارات للبيع - doha | 0097470704696 | 2025-12-23 13:24:43 | Open | |
| 188404 | سيارات للبيع - doha | 0097433360739 | 2025-12-23 13:24:43 | Open | |
| 188405 | سيارات للبيع - doha | 0097466430656 | 2025-12-23 13:24:43 | Open | |
| 188406 | سيارات للبيع - doha | 0097450758119 | 2025-12-23 13:24:43 | Open | |
| 188407 | سيارات للبيع - doha | 0097466149402 | 2025-12-23 13:24:43 | Open | |
| 188389 | سيارات للبيع - doha | 0097470535705 | 2025-12-23 13:24:42 | Open | |
| 188390 | سيارات للبيع - doha | 0097477442423 | 2025-12-23 13:24:42 | Open | |
| 188391 | سيارات للبيع - doha | 0097430848462 | 2025-12-23 13:24:42 | Open | |
| 188392 | سيارات للبيع - doha | 0097455546738 | 2025-12-23 13:24:42 | Open | |
| 188393 | سيارات للبيع - doha | 0097455929351 | 2025-12-23 13:24:42 | Open | |
| 188394 | سيارات للبيع - doha | 0097430664638 | 2025-12-23 13:24:42 | Open | |
| 188395 | سيارات للبيع - doha | 0097460001773 | 2025-12-23 13:24:42 | Open | |
| 188396 | سيارات للبيع - doha | 0097455019470 | 2025-12-23 13:24:42 | Open | |
| 188397 | سيارات للبيع - doha | 0097470239522 | 2025-12-23 13:24:42 | Open | |
| 188398 | سيارات للبيع - doha | 0097430651007 | 2025-12-23 13:24:42 | Open | |
| 188399 | سيارات للبيع - doha | 0097477808091 | 2025-12-23 13:24:42 | Open | |
| 188375 | abaya gallery - doha | 0097450664550 | 2025-12-23 13:23:46 | Open | |
| 188376 | مطلوب مصمم جرافيك - doha | 0097433388144 | 2025-12-23 13:23:46 | Open | |
| 188377 | مندوب في قطر - doha | 0097466517773 | 2025-12-23 13:23:46 | Open | |
| 188378 | شركة ضيافة - doha | 0097470794148 | 2025-12-23 13:23:46 | Open | |
| 188379 | شركة شريان الشمال للتقنيات - doha | 0097450060279 | 2025-12-23 13:23:46 | Open | |
| 188380 | مطلوب كاشير - doha | 0097439990590 | 2025-12-23 13:23:46 | Open | |
| 188381 | وظيفة خياط - doha | 0097430060143 | 2025-12-23 13:23:46 | Open | |
| 188382 | وظيفة عامل تنظيف - doha | 0097477976990 | 2025-12-23 13:23:46 | Open | |
| 188383 | fraser suits - doha | 0097444243443 | 2025-12-23 13:23:46 | Open | |
| 188384 | pull man doha - doha | 0097440094000 | 2025-12-23 13:23:46 | Open | |
| 188385 | om zeinab - doha | 0097471434359 | 2025-12-23 13:23:46 | Open | |
| 188386 | over jar - doha | 0097430006979 | 2025-12-23 13:23:46 | Open | |
| 188387 | irish glace - doha | 0097466847622 | 2025-12-23 13:23:46 | Open | |
| 188388 | crafette - doha | 0097466940151 | 2025-12-23 13:23:46 | Open | |
| 188369 | سماء الدوحة للنظارات - doha | 0097455410964 | 2025-12-23 13:23:45 | Open | |
| 188370 | مطعم أعالي النيل الأبيض - doha | 0097466933805 | 2025-12-23 13:23:45 | Open | |
| 188371 | ملحمة الصداقة - doha | 0097466180897 | 2025-12-23 13:23:45 | Open | |
| 188372 | الملكية للفواكه الطازجة - doha | 0097466313608 | 2025-12-23 13:23:45 | Open | |
| 188373 | عبايات سلطانة - doha | 0097450147156 | 2025-12-23 13:23:45 | Open | |
| 188374 | qatar fashion - doha | 0097466041923 | 2025-12-23 13:23:45 | Open |
Recently Signed (credited)
Signed during window & credited to this agent.
| ID | Company | Client | Mobile | Signed At | Link |
|---|---|---|---|---|---|
| 92975 | مجموعة السليطين | Mousa | 31099286 | 2025-12-21 09:13:09 | Open |
| 86589 | no | 66535888 | 2025-12-16 13:16:03 | Open | |
| 180621 | صالون | ام عبد العزيز | 55821882 | 2025-12-15 06:53:22 | Open |
| 170591 | مطلوب مهندس - doha | 0097450661160 | 2025-12-13 07:49:44 | Open | |
| 80378 | Restaurants | 0097477715122 | 2025-12-06 08:02:33 | Open |
Productivity Timeline (Daily)
New leads, FUs by this agent, and signed deals credited.
New Leads
New per day.
Follow-ups Logged
FUs by this agent per day.
Signed (credited)
Signed per day.
Window
Range & days covered.
2025-12-01 → 2025-12-31Days: 31
© 2025 Media Solutions — Tele Agent Report