Key Metrics
Snapshot of performance for the selected date window. Each tile includes a short explanation.
Due Today (FUs)
0
Latest scheduled follow-ups landing on today.
Due Tomorrow (FUs)
63
Latest scheduled follow-ups landing on tomorrow.
Total Assigned (all-time)
172
All leads ever assigned to this agent.
New Leads (window)
79
Leads created in this window for this agent.
Leads Touched
166
Distinct leads with at least one FU by this agent.
Follow-ups Scheduled
145
Leads whose latest FU falls inside this window.
Overdue Follow-ups
8
Latest FU date is in the past & not completed.
Not Interested
0
Leads marked with “Not Interested”.
Signed (credited)
1
Signed clients credited to this agent.
FU Adherence
65.4%
Completed on/before scheduled time.
Median Lead Age
38d
Open leads (excl. signed & NI).
Empty-Note FUs
0
Latest FU per lead has empty remark.
Breakdowns
Statuses, sources, aging & cadence.
Status (snapshot)
| Status | Count |
|---|---|
| WhatsApp Details | 74 |
| Didnt Answer Call | 50 |
| Following up to Set a Meeting | 16 |
| call later - follow up | 15 |
| Following up - After Meeting | 12 |
| Not In Service Called more then 3 times | 4 |
| Waiting For Payment - After Meeting | 1 |
Sources (new in window)
| Source | Count |
|---|---|
| Data Entry - Call Center - Aya Salah - Qatar | 26 |
| Data Entry - Call Center - Dina El Sayed - UAE | 26 |
| Data Entry - Call Center - Youmna Alaa - Qatar | 20 |
| Data Entry - Call Center - Esraa Ibrahim - Qatar | 4 |
| Data Entry - Call Center - Alaa Sulaiman - UAE | 2 |
| Data Entry - Call Center - Amira Shawky - Qatar | 1 |
Aging Buckets (snapshot)
0–2d: 03–7d: 618–14d: 1115–30d: 8>30d: 92
FU Cadence (avg days)
4.3d
Average days between FUs by this agent (window).
Action Queues
Work lists for the agent. CSV export available.
Overdue Follow-ups
Past due & not completed.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 274748 | متجر اجهزه الكترونيه - Doha | 0097477749351 | 2026-04-23 02:56:00 | incomplete | قالي حتواصل معاكو بعد شوي | Open | |
| 215536 | مكتب استشارات هندسيه - doha | 0097431103327 | 2026-04-23 09:47:00 | incomplete | 31103326 لسة ماخدوش قرار قالي لما ناخد قرار حرجعلك واتساب (مردش) | Open | |
| 217602 | services - doha | 0097430009281 | 2026-04-23 10:05:00 | incomplete | راح مكان تاني قالي بعت رقمك للادارة لو محتاجين حيكلموكي (مش بيرد) | Open | |
| 251809 | شركه سياحه - Doha | 0097470001958 | 2026-04-23 10:24:00 | incomplete | مش بيرد | Open | |
| 257541 | مطلوب مقدم لبيع المباشر - Doha | 0097451197622 | 2026-04-23 10:27:00 | incomplete | مش بيرد | Open | |
| 269582 | سوبر ماركت - Doha | 0097471173611 | 2026-04-23 15:22:00 | incomplete | المدير مش موجود | Open | |
| 251813 | شركه سياحه - Doha | 0097472140040 | 2026-04-23 16:22:00 | incomplete | مردش | Open | |
| 251800 | وظيفه - Doha | 0097471135407 | 2026-04-23 16:45:00 | incomplete | قالي انا حبقي اقولك علي المعاد المناسب (مردش) | Open |
Due Today
Scheduled for today.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| Nothing due today. | |||||||
New & Untouched (window)
Newly created with no FUs.
| ID | Company | Client | Mobile | Created | Link |
|---|---|---|---|---|---|
| No untouched leads in this window. | |||||
Recently Signed (credited)
Signed during window & credited to this agent.
| ID | Company | Client | Mobile | Signed At | Link |
|---|---|---|---|---|---|
| 219806 | محل مكسرات - doha | 0097455667789 | 2026-04-03 23:14:14 | Open |
Productivity Timeline (Daily)
New leads, FUs by this agent, and signed deals credited.
New Leads
New per day.
Follow-ups Logged
FUs by this agent per day.
Signed (credited)
Signed per day.
Window
Range & days covered.
2026-04-01 → 2026-04-30Days: 30
© 2026 Media Solutions — Tele Agent Report