Key Metrics
Snapshot of performance for the selected date window. Each tile includes a short explanation.
Due Today (FUs)
7
Latest scheduled follow-ups landing on today.
Due Tomorrow (FUs)
64
Latest scheduled follow-ups landing on tomorrow.
Total Assigned (all-time)
441
All leads ever assigned to this agent.
New Leads (window)
394
Leads created in this window for this agent.
Leads Touched
354
Distinct leads with at least one FU by this agent.
Follow-ups Scheduled
290
Leads whose latest FU falls inside this window.
Overdue Follow-ups
7
Latest FU date is in the past & not completed.
Not Interested
0
Leads marked with “Not Interested”.
Signed (credited)
0
Signed clients credited to this agent.
FU Adherence
41.4%
Completed on/before scheduled time.
Median Lead Age
6d
Open leads (excl. signed & NI).
Empty-Note FUs
0
Latest FU per lead has empty remark.
Breakdowns
Statuses, sources, aging & cadence.
Status (snapshot)
| Status | Count |
|---|---|
| Didnt Answer Call | 206 |
| Lead Submited | 88 |
| WhatsApp Details | 69 |
| call later - follow up | 63 |
| Not In Service Called more then 3 times | 8 |
| Following up to Set a Meeting | 4 |
| Following up - After Meeting | 3 |
Sources (new in window)
| Source | Count |
|---|---|
| Data Entry - Call Center - Samar Ibrahim - UAE | 71 |
| Data Entry - Call Center - Esraa Emad - UAE | 70 |
| Data Entry - Call Center - Shaimaa Mahmoud - UAE | 66 |
| Data Entry - Call Center - Omnia Salem - UAE | 50 |
| Data Entry - Call Center - Al Shaimaa Ibrahim - UAE | 44 |
| Data Entry - Call Center - Fagr Mohamed - UAE | 29 |
| Data Entry - Call Center - Aya Rachad - UAE | 25 |
| Data Entry - Call Center -Hanin Samy - UAE | 23 |
| Data Entry - Call Center - Dina El Sayed - UAE | 9 |
| Data Entry - Call Center - Radwa Mohamed - UAE | 7 |
Aging Buckets (snapshot)
0–2d: 1283–7d: 1548–14d: 8715–30d: 25>30d: 47
FU Cadence (avg days)
3.0d
Average days between FUs by this agent (window).
Action Queues
Work lists for the agent. CSV export available.
Overdue Follow-ups
Past due & not completed.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 231710 | صيانه مكيفات - UAE | 00971545408571 | 2026-02-22 12:49:00 | incomplete | هكلمه بكرة بعد الفطار | Open | |
| 237806 | ديبتكس لأقمشة المفروشات والستائر - Uae | 00971557549909 | 2026-02-22 13:52:00 | incomplete | هكلمه بعد الفطار | Open | |
| 237806 | ديبتكس لأقمشة المفروشات والستائر - Uae | 00971557549909 | 2026-02-22 13:52:00 | incomplete | هكلمه بعد الفطار | Open | |
| 237078 | مطعم - Uae | 00971566237310 | 2026-02-22 14:38:00 | incomplete | هكلم المدير بعد الفطار | Open | |
| 237074 | شركة مظلات - Uae | 00971505390108 | 2026-02-22 14:46:00 | incomplete | هكلمه بكرة بعد الفطار | Open | |
| 237074 | شركة مظلات - Uae | 00971505390108 | 2026-02-22 14:46:00 | incomplete | هكلمه بكرة بعد الفطار | Open | |
| 237072 | شركة مقاولات - Uae | 00971508979820 | 2026-02-22 15:03:00 | incomplete | بعتله واتساب وهتصل بيه بكرة بعد الفطار | Open |
Due Today
Scheduled for today.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 231710 | صيانه مكيفات - UAE | 00971545408571 | 2026-02-22 12:49:00 | incomplete | هكلمه بكرة بعد الفطار | Open | |
| 237806 | ديبتكس لأقمشة المفروشات والستائر - Uae | 00971557549909 | 2026-02-22 13:52:00 | incomplete | هكلمه بعد الفطار | Open | |
| 237806 | ديبتكس لأقمشة المفروشات والستائر - Uae | 00971557549909 | 2026-02-22 13:52:00 | incomplete | هكلمه بعد الفطار | Open | |
| 237078 | مطعم - Uae | 00971566237310 | 2026-02-22 14:38:00 | incomplete | هكلم المدير بعد الفطار | Open | |
| 237074 | شركة مظلات - Uae | 00971505390108 | 2026-02-22 14:46:00 | incomplete | هكلمه بكرة بعد الفطار | Open | |
| 237074 | شركة مظلات - Uae | 00971505390108 | 2026-02-22 14:46:00 | incomplete | هكلمه بكرة بعد الفطار | Open | |
| 237072 | شركة مقاولات - Uae | 00971508979820 | 2026-02-22 15:03:00 | incomplete | بعتله واتساب وهتصل بيه بكرة بعد الفطار | Open |
New & Untouched (window)
Newly created with no FUs.
| ID | Company | Client | Mobile | Created | Link |
|---|---|---|---|---|---|
| 237774 | شركة شحن و توصيل - Uae | 00971565891616 | 2026-02-22 11:30:42 | Open | |
| 237775 | كوفي شوب - Uae | 00971506998002 | 2026-02-22 11:30:42 | Open | |
| 237776 | صالون نسائي - Uae | 00971526065900 | 2026-02-22 11:30:42 | Open | |
| 237777 | شركة مقاولات - Uae | 00971501230325 | 2026-02-22 11:30:42 | Open | |
| 237778 | محل عبايات نسائية - Uae | 00971506989698 | 2026-02-22 11:30:42 | Open | |
| 237779 | مطلوب سائق - Uae | 00971523276851 | 2026-02-22 11:30:42 | Open | |
| 237771 | محل عبايات - Uae | 00971555540154 | 2026-02-22 11:30:41 | Open | |
| 237772 | شركة توصيل طلبات - Uae | 00971552808645 | 2026-02-22 11:30:41 | Open | |
| 237773 | شركة وساطة مالية - Uae | 00971509450417 | 2026-02-22 11:30:41 | Open | |
| 237759 | Glamazle - Uae | 00971521286765 | 2026-02-22 11:29:08 | Open | |
| 237760 | Halal Cosmetics - Uae | 00971551194227 | 2026-02-22 11:29:08 | Open | |
| 237761 | Inglot - Uae | 00971565090399 | 2026-02-22 11:29:08 | Open | |
| 237762 | KUNOOZ COSMETICS - Uae | 00971563616784 | 2026-02-22 11:29:08 | Open | |
| 237763 | Lizze-UAE - Uae | 00971503250571 | 2026-02-22 11:29:08 | Open | |
| 237764 | Millia Cosmetics - Uae | 00971543088096 | 2026-02-22 11:29:08 | Open | |
| 237765 | MTGT UAE - Uae | 00971567331806 | 2026-02-22 11:29:08 | Open | |
| 237766 | Nessa - Uae | 00971564042021 | 2026-02-22 11:29:08 | Open | |
| 237767 | Saffronskins UAE - Uae | 00971564869816 | 2026-02-22 11:29:08 | Open | |
| 237768 | UAE Cosmetics - Uae | 00971523781212 | 2026-02-22 11:29:08 | Open | |
| 237769 | Zaek Cosmetics UAE - Uae | 00971569113985 | 2026-02-22 11:29:08 | Open | |
| 237770 | Zahrabee - Uae | 00971564340681 | 2026-02-22 11:29:08 | Open | |
| 237745 | Al Zain Jewellery - Uae | 00971501288170 | 2026-02-22 11:29:07 | Open | |
| 237746 | AL SERAJ JEWELLERY BOX LLC - Uae | 00971555616197 | 2026-02-22 11:29:07 | Open | |
| 237747 | كافتيريا تطلب موظفين للعمل - Uae | 00971556301368 | 2026-02-22 11:29:07 | Open | |
| 237748 | Landworx - Uae | 00971586892023 | 2026-02-22 11:29:07 | Open | |
| 237749 | Petals - Uae | 00971588401150 | 2026-02-22 11:29:07 | Open | |
| 237750 | Fox terra - Uae | 00971552333018 | 2026-02-22 11:29:07 | Open | |
| 237751 | Arcaya UAE - Uae | 00971527304331 | 2026-02-22 11:29:07 | Open | |
| 237752 | ARD ALJAMAL COSMETICS - Uae | 00971501266361 | 2026-02-22 11:29:07 | Open | |
| 237753 | BBROSE DUBAI OFFICE - Uae | 00971503094543 | 2026-02-22 11:29:07 | Open | |
| 237754 | Beauty Key Trading LLC - Uae | 00971558169707 | 2026-02-22 11:29:07 | Open | |
| 237755 | Bioghar UAE - Uae | 00971525947159 | 2026-02-22 11:29:07 | Open | |
| 237756 | CANDES UAE - Uae | 00971509491482 | 2026-02-22 11:29:07 | Open | |
| 237757 | Fakhruddin General Trading LLC - Uae | 00971556001672 | 2026-02-22 11:29:07 | Open | |
| 237758 | Glam House Dubai - Uae | 00971565708701 | 2026-02-22 11:29:07 | Open | |
| 237739 | Messika Boutique - Uae | 00971569957766 | 2026-02-22 11:29:06 | Open | |
| 237740 | Liali Jewellery - Uae | 00971542476534 | 2026-02-22 11:29:06 | Open | |
| 237741 | Liali Jewellery - Uae | 00971542476532 | 2026-02-22 11:29:06 | Open | |
| 237742 | FK Jewellers - Uae | 00971505988512 | 2026-02-22 11:29:06 | Open | |
| 237743 | Capri Gold - Uae | 00971556569024 | 2026-02-22 11:29:06 | Open | |
| 237744 | Buvea Jewels - Uae | 00971565689283 | 2026-02-22 11:29:06 | Open | |
| 237733 | ملابس - Uae | 00971557974728 | 2026-02-22 11:26:29 | Open | |
| 237734 | ملابس - Uae | 00971542133321 | 2026-02-22 11:26:29 | Open | |
| 237735 | ملابس - Uae | 00971586948898 | 2026-02-22 11:26:29 | Open | |
| 237736 | ملابس - Uae | 00971561821154 | 2026-02-22 11:26:29 | Open | |
| 237737 | ملابس - Uae | 00971554429355 | 2026-02-22 11:26:29 | Open | |
| 237738 | ملابس - Uae | 00971506361244 | 2026-02-22 11:26:29 | Open | |
| 237719 | beauty salon - Uae | 00971529523999 | 2026-02-22 11:26:28 | Open | |
| 237720 | beauty salon - Uae | 00971507357342 | 2026-02-22 11:26:28 | Open | |
| 237721 | beauty supplies - Uae | 00971569930285 | 2026-02-22 11:26:28 | Open | |
| 237722 | beauty supplies - Uae | 00971503050820 | 2026-02-22 11:26:28 | Open | |
| 237723 | beauty supplies - Uae | 00971501254981 | 2026-02-22 11:26:28 | Open | |
| 237724 | beauty supplies - Uae | 00971526824422 | 2026-02-22 11:26:28 | Open | |
| 237725 | beauty supplies - Uae | 00971501767877 | 2026-02-22 11:26:28 | Open | |
| 237726 | beauty supplies - Uae | 00971561818740 | 2026-02-22 11:26:28 | Open | |
| 237727 | beauty supplies - Uae | 00971503536918 | 2026-02-22 11:26:28 | Open | |
| 237728 | beauty supplies - Uae | 00971569943159 | 2026-02-22 11:26:28 | Open | |
| 237729 | beauty supplies - Uae | 00971544494117 | 2026-02-22 11:26:28 | Open | |
| 237730 | beauty supplies - Uae | 00971563888671 | 2026-02-22 11:26:28 | Open | |
| 237731 | beauty supplies - Uae | 00971552573030 | 2026-02-22 11:26:28 | Open | |
| 237732 | beauty supplies - Uae | 00971501744414 | 2026-02-22 11:26:28 | Open | |
| 237714 | car dealers - Uae | 00971569215250 | 2026-02-22 11:26:27 | Open | |
| 237715 | car dealers - Uae | 00971507741444 | 2026-02-22 11:26:27 | Open | |
| 237716 | car dealers - Uae | 00971524774772 | 2026-02-22 11:26:27 | Open | |
| 237717 | car dealers - Uae | 00971565956544 | 2026-02-22 11:26:27 | Open | |
| 237718 | car dealers - Uae | 00971563809015 | 2026-02-22 11:26:27 | Open | |
| 237701 | محل هدايا - Uae | 00971506134663 | 2026-02-22 11:24:15 | Open | |
| 237702 | اثاث - Uae | 00971522582593 | 2026-02-22 11:24:15 | Open | |
| 237703 | عقارات - Uae | 00971524910620 | 2026-02-22 11:24:15 | Open | |
| 237704 | اصلاح معدات الكترونية - Uae | 00971507176657 | 2026-02-22 11:24:15 | Open | |
| 237705 | مقاولات - Uae | 00971565358310 | 2026-02-22 11:24:15 | Open | |
| 237706 | صالون - Uae | 00971503175444 | 2026-02-22 11:24:15 | Open | |
| 237707 | محل عطور - Uae | 00971504101213 | 2026-02-22 11:24:15 | Open | |
| 237708 | حلويات - Uae | 00971564780079 | 2026-02-22 11:24:15 | Open | |
| 237709 | ابواب ونوافذ - Uae | 00971509800259 | 2026-02-22 11:24:15 | Open | |
| 237710 | عقارات - Uae | 00971566235444 | 2026-02-22 11:24:15 | Open | |
| 237711 | عقارات - Uae | 00971554505013 | 2026-02-22 11:24:15 | Open | |
| 237712 | عقارات - Uae | 00971566894394 | 2026-02-22 11:24:15 | Open | |
| 237713 | عقارات - Uae | 00971545998306 | 2026-02-22 11:24:15 | Open | |
| 237693 | مقاولات - Uae | 00971524485940 | 2026-02-22 11:24:14 | Open | |
| 237694 | تصميم داخلي - Uae | 00971568038876 | 2026-02-22 11:24:14 | Open | |
| 237695 | مطعم - Uae | 00971563833080 | 2026-02-22 11:24:14 | Open | |
| 237696 | تجارة سيارات - Uae | 00971565014476 | 2026-02-22 11:24:14 | Open | |
| 237697 | تجارة سيارات - Uae | 00971597400067 | 2026-02-22 11:24:14 | Open | |
| 237698 | تجارة سيارات - Uae | 00971559296008 | 2026-02-22 11:24:14 | Open | |
| 237699 | مجوهرات - Uae | 00971506132434 | 2026-02-22 11:24:14 | Open | |
| 237700 | صالون - Uae | 00971565499200 | 2026-02-22 11:24:14 | Open |
Recently Signed (credited)
Signed during window & credited to this agent.
| ID | Company | Client | Mobile | Signed At | Link |
|---|---|---|---|---|---|
| No signed clients credited in this window. | |||||
Productivity Timeline (Daily)
New leads, FUs by this agent, and signed deals credited.
New Leads
New per day.
Follow-ups Logged
FUs by this agent per day.
Signed (credited)
Signed per day.
Window
Range & days covered.
2026-02-01 → 2026-02-28Days: 28
© 2026 Media Solutions — Tele Agent Report