Key Metrics
Snapshot of performance for the selected date window. Each tile includes a short explanation.
Due Today (FUs)
2
Latest scheduled follow-ups landing on today.
Due Tomorrow (FUs)
76
Latest scheduled follow-ups landing on tomorrow.
Total Assigned (all-time)
230
All leads ever assigned to this agent.
New Leads (window)
212
Leads created in this window for this agent.
Leads Touched
214
Distinct leads with at least one FU by this agent.
Follow-ups Scheduled
212
Leads whose latest FU falls inside this window.
Overdue Follow-ups
71
Latest FU date is in the past & not completed.
Not Interested
10
Leads marked with “Not Interested”.
Signed (credited)
0
Signed clients credited to this agent.
FU Adherence
59.1%
Completed on/before scheduled time.
Median Lead Age
3d
Open leads (excl. signed & NI).
Empty-Note FUs
0
Latest FU per lead has empty remark.
Breakdowns
Statuses, sources, aging & cadence.
Status (snapshot)
| Status | Count |
|---|---|
| Didnt Answer Call | 132 |
| Not In Service Called more then 3 times | 28 |
| WhatsApp Details | 21 |
| call later - follow up | 19 |
| Lead Submited | 13 |
| Not Interested - Before Meeting | 10 |
| Following up to Set a Meeting | 2 |
| Postponed the Meeting | 2 |
| Waiting For Payment - After Meeting | 1 |
| Following up - After Meeting | 1 |
| Meeting Assigned | 1 |
Sources (new in window)
| Source | Count |
|---|---|
| Data Entry - Call Center - Aya Rachad - UAE | 44 |
| Data Entry - Call Center - Esraa Emad - UAE | 33 |
| Data Entry - Call Center - Fagr Mohamed - UAE | 32 |
| Data Entry - Call Center - Shaimaa Mahmoud - UAE | 28 |
| Data Entry - Call Center - Al Shaimaa Ibrahim - UAE | 27 |
| Data Entry - Call Center - Radwa Mohamed - UAE | 21 |
| Data Entry - Call Center - Omnia Salem - UAE | 19 |
| Data Entry - Call Center - Samar Ibrahim - UAE | 8 |
Aging Buckets (snapshot)
0–2d: 663–7d: 1158–14d: 015–30d: 29>30d: 10
FU Cadence (avg days)
0.8d
Average days between FUs by this agent (window).
Action Queues
Work lists for the agent. CSV export available.
Overdue Follow-ups
Past due & not completed.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 264241 | مباني و منازل - Uae | 00971569231045 | 2026-04-23 09:48:00 | incomplete | kman 10 days hyrg4 mn masr | Open | |
| 277895 | Al Enwan Typing Centre - Uae | 00971508684437 | 2026-04-23 11:27:00 | incomplete | no answer1 | Open | |
| 277897 | GREEN GATE CONSULTANCY - Uae | 00971561310439 | 2026-04-23 11:28:00 | incomplete | no answer1 | Open | |
| 277900 | Samer Abdulwahed Elevetors - Uae | 00971558962456 | 2026-04-23 11:29:00 | incomplete | no answer1 | Open | |
| 279493 | الومنيوم - Uae | 00971505999388 | 2026-04-23 11:52:00 | incomplete | no answer1 | Open | |
| 279491 | الومنيوم - Uae | 00971503474834 | 2026-04-23 11:53:00 | incomplete | no answer1 | Open | |
| 279490 | الومنيوم - Uae | 00971507667470 | 2026-04-23 11:56:00 | incomplete | no answer1 | Open | |
| 277891 | MAA AL WARD CAFETERIA - Uae | 00971561223611 | 2026-04-23 11:57:00 | incomplete | no answer1 | Open | |
| 279488 | الومنيوم - Uae | 00971505979114 | 2026-04-23 11:57:00 | incomplete | no answer1 | Open | |
| 279489 | الومنيوم - Uae | 00971504315320 | 2026-04-23 11:57:00 | incomplete | no answer1 | Open | |
| 279487 | مقاولات - Uae | 00971552525823 | 2026-04-23 12:00:00 | incomplete | no answer1 | Open | |
| 277890 | NILIGIRI GENtS SALOON - Uae | 00971563285870 | 2026-04-23 12:01:00 | incomplete | no answer1 | Open | |
| 277889 | زجاج والومنيوم - Uae | 00971562555470 | 2026-04-23 12:02:00 | incomplete | no answer1 | Open | |
| 266481 | رينتيكو لتاجير سيارات فاخره - Uae | 00971524432638 | 2026-04-23 12:10:00 | incomplete | no answer1 | Open | |
| 279485 | مقاولات - Uae | 00971507782785 | 2026-04-23 12:46:00 | incomplete | no answer1 | Open | |
| 279484 | محل مفروشات - Uae | 00971503558255 | 2026-04-23 13:46:00 | incomplete | no answer1 | Open | |
| 279480 | محل مفروشات - Uae | 00971526742310 | 2026-04-23 13:47:00 | incomplete | no answer1 | Open | |
| 279482 | محل مفروشات - Uae | 00971507704032 | 2026-04-23 13:47:00 | incomplete | no answer1 | Open | |
| 279483 | محل مفروشات - Uae | 00971585041004 | 2026-04-23 13:47:00 | incomplete | no answer1 | Open | |
| 279479 | محل زهور - Uae | 00971555517144 | 2026-04-23 13:53:00 | incomplete | no answer1 | Open | |
| 279477 | عطور - Uae | 00971501055153 | 2026-04-23 13:56:00 | incomplete | no answer1 | Open | |
| 279475 | خدمات توصيل - Uae | 00971523409392 | 2026-04-23 14:12:00 | incomplete | no answer1 | Open | |
| 279474 | متجر بهارات - Uae | 00971564393622 | 2026-04-23 14:13:00 | incomplete | no answer1 | Open | |
| 279472 | محل حلويات - Uae | 00971508525922 | 2026-04-23 14:15:00 | incomplete | no answer1 | Open | |
| 279470 | محل حلويات - Uae | 00971567296978 | 2026-04-23 14:16:00 | incomplete | no answer1 | Open | |
| 279471 | محل حلويات - Uae | 00971552281411 | 2026-04-23 14:16:00 | incomplete | no answer1 | Open | |
| 279468 | محل حلويات - Uae | 00971564114737 | 2026-04-23 14:44:00 | incomplete | no answer1 | Open | |
| 279469 | محل حلويات - Uae | 00971566114059 | 2026-04-23 14:44:00 | incomplete | no answer1 | Open | |
| 279466 | محل حلويات - Uae | 00971502280913 | 2026-04-23 14:45:00 | incomplete | no answer1 | Open | |
| 279467 | محل حلويات - Uae | 00971503574030 | 2026-04-23 14:45:00 | incomplete | no answer1 | Open | |
| 279464 | محمصة - Uae | 00971506598621 | 2026-04-23 14:47:00 | incomplete | no answer1 | Open | |
| 279463 | تاجير سيارات - Abudhabi | 00971501190761 | 2026-04-23 14:51:00 | incomplete | no answer1 | Open | |
| 279461 | تاجير سيارات - Abudhabi | 00971509915488 | 2026-04-23 14:52:00 | incomplete | no answer1 | Open | |
| 279462 | تاجير سيارات - Abudhabi | 00971524218021 | 2026-04-23 14:52:00 | incomplete | no answer1 | Open | |
| 279462 | تاجير سيارات - Abudhabi | 00971524218021 | 2026-04-23 14:52:00 | incomplete | no answer1 | Open | |
| 279460 | تاجير سيارات - Abudhabi | 00971526929371 | 2026-04-23 14:57:00 | incomplete | no answer1 | Open | |
| 277878 | زجاج والومنيوم - Uae | 00971508884507 | 2026-04-23 15:14:00 | incomplete | no answer1 | Open | |
| 277867 | تأجير سيارات - Uae | 00971503599926 | 2026-04-23 15:26:00 | incomplete | no answer1 | Open | |
| 277887 | زجاج والومنيوم - Uae | 00971505759030 | 2026-04-23 15:28:00 | incomplete | no answer1 | Open | |
| 277886 | زجاج والومنيوم - Uae | 00971503792244 | 2026-04-23 15:29:00 | incomplete | no answer1 | Open | |
| 277883 | زجاج والومنيوم - Uae | 00971503650307 | 2026-04-23 15:30:00 | incomplete | no answer1 | Open | |
| 277884 | زجاج والومنيوم - Uae | 00971502883930 | 2026-04-23 15:30:00 | incomplete | no answer1 | Open | |
| 277882 | زجاج والومنيوم - Uae | 00971506145583 | 2026-04-23 15:31:00 | incomplete | no answer1 | Open | |
| 277880 | زجاج والومنيوم - Uae | 00971506418919 | 2026-04-23 15:32:00 | incomplete | no answer1 | Open | |
| 277875 | صيانه سيارات - Uae | 00971567874018 | 2026-04-23 15:33:00 | incomplete | no answer1 | Open | |
| 277877 | زجاج والومنيوم - Uae | 00971543085166 | 2026-04-23 15:33:00 | incomplete | no answer1 | Open | |
| 277874 | صيانه سيارات - Uae | 00971543694733 | 2026-04-23 15:34:00 | incomplete | no answer1 | Open | |
| 277879 | زجاج والومنيوم - Uae | 00971504329401 | 2026-04-23 15:34:00 | incomplete | no answer1 | Open | |
| 277873 | صيانه سيارات - Uae | 00971523028605 | 2026-04-23 15:35:00 | incomplete | no answer1 | Open | |
| 277872 | صيانه سيارات - Uae | 00971563614646 | 2026-04-23 15:36:00 | incomplete | no answer1 | Open | |
| 277869 | صيانه سيارات - Uae | 00971563122575 | 2026-04-23 15:37:00 | incomplete | no answer1 | Open | |
| 277871 | صيانه سيارات - Uae | 00971567660442 | 2026-04-23 15:37:00 | incomplete | no answer1 | Open | |
| 277866 | شركة شحن - Uae | 00971557686807 | 2026-04-23 15:38:00 | incomplete | no answer1 | Open | |
| 277868 | شركة شحن - Uae | 00971552189188 | 2026-04-23 15:38:00 | incomplete | no answer1 | Open | |
| 279452 | تاجير سيارات - Abudhabi | 00971569695550 | 2026-04-23 15:38:00 | incomplete | no answer1 | Open | |
| 279456 | تاجير سيارات - Abudhabi | 00971547083191 | 2026-04-23 15:38:00 | incomplete | no answer1 | Open | |
| 279456 | تاجير سيارات - Abudhabi | 00971547083191 | 2026-04-23 15:38:00 | incomplete | no answer1 | Open | |
| 279451 | تاجير سيارات - Abudhabi | 00971506638854 | 2026-04-23 15:43:00 | incomplete | no answer1 | Open | |
| 277865 | تأجير سيارات - Uae | 00971526227883 | 2026-04-23 15:44:00 | incomplete | no answer1 | Open | |
| 269889 | عقارات - Uae | 00971506503237 | 2026-04-23 15:45:00 | incomplete | call later | Open | |
| 277863 | تأجير سيارات - Uae | 00971502150797 | 2026-04-23 15:47:00 | incomplete | no answer1 | Open | |
| 277863 | تأجير سيارات - Uae | 00971502150797 | 2026-04-23 15:47:00 | incomplete | no answer1 | Open | |
| 277863 | تأجير سيارات - Uae | 00971502150797 | 2026-04-23 15:47:00 | incomplete | no answer1 | Open | |
| 277864 | تأجير سيارات - Uae | 00971551414441 | 2026-04-23 15:47:00 | incomplete | no answer1 | Open | |
| 277858 | مطلوب خياط - Uae | 00971566065018 | 2026-04-23 16:04:00 | incomplete | no answer1 | Open | |
| 277857 | مطلوب فني تكييف - Uae | 00971502854688 | 2026-04-23 16:06:00 | incomplete | no answer1 | Open | |
| 277856 | وظيفة لشركة - Uae | 00971502789220 | 2026-04-23 16:08:00 | incomplete | no answer1 | Open | |
| 277855 | وظيفة - Uae | 00971554871211 | 2026-04-23 16:11:00 | incomplete | no answer1 | Open | |
| 260338 | كافتيريا شاى وسكر تطلب بنات - Uae | 00971567396443 | 2026-04-23 16:25:00 | incomplete | no answer2 | Open | |
| 279473 | محل حلويات - Uae | 00971502935888 | 2026-04-24 14:14:00 | incomplete | no answer1 | Open | |
| 261391 | عطور - Uae | 00971526464651 | 2026-04-24 15:45:00 | incomplete | beshof samples | Open |
Due Today
Scheduled for today.
| ID | Company | Client | Mobile | Next FU | Status | Remark | Link |
|---|---|---|---|---|---|---|---|
| 279473 | محل حلويات - Uae | 00971502935888 | 2026-04-24 14:14:00 | incomplete | no answer1 | Open | |
| 261391 | عطور - Uae | 00971526464651 | 2026-04-24 15:45:00 | incomplete | beshof samples | Open |
New & Untouched (window)
Newly created with no FUs.
| ID | Company | Client | Mobile | Created | Link |
|---|---|---|---|---|---|
| 281133 | خدمات تنظيف - Uae | 00971556522134 | 2026-04-22 06:52:52 | Open | |
| 281134 | مطعم - Uae | 00971552089705 | 2026-04-22 06:52:52 | Open | |
| 281135 | كافيه - Uae | 00971506629824 | 2026-04-22 06:52:52 | Open | |
| 281136 | مطعم - Uae | 00971581050099 | 2026-04-22 06:52:52 | Open | |
| 281137 | خدمات افراح - Uae | 00971565566690 | 2026-04-22 06:52:52 | Open | |
| 281138 | كافيه - Uae | 00971501205007 | 2026-04-22 06:52:52 | Open | |
| 281127 | كافيه - Uae | 00971549908600 | 2026-04-22 06:52:51 | Open | |
| 281128 | محل عصائر - Uae | 00971501411900 | 2026-04-22 06:52:51 | Open | |
| 281129 | خدمات ضيافة - Uae | 00971522101949 | 2026-04-22 06:52:51 | Open | |
| 281130 | مطعم - Uae | 00971547711963 | 2026-04-22 06:52:51 | Open | |
| 281131 | مطعم - Uae | 00971562675775 | 2026-04-22 06:52:51 | Open | |
| 281132 | مقاولات عامه - Uae | 00971563303446 | 2026-04-22 06:52:51 | Open | |
| 279457 | تاجير سيارات - Abudhabi | 00971501909073 | 2026-04-19 13:18:01 | Open |
Recently Signed (credited)
Signed during window & credited to this agent.
| ID | Company | Client | Mobile | Signed At | Link |
|---|---|---|---|---|---|
| No signed clients credited in this window. | |||||
Productivity Timeline (Daily)
New leads, FUs by this agent, and signed deals credited.
New Leads
New per day.
Follow-ups Logged
FUs by this agent per day.
Signed (credited)
Signed per day.
Window
Range & days covered.
2026-04-01 → 2026-04-30Days: 30
© 2026 Media Solutions — Tele Agent Report